Markets
| Pair | Price | 24H Change | |
|---|---|---|---|
| BCH/BTC | 0.005806 | 5.6 % | |
| BNB/BTC | 0.006621 | -1.21 % | |
| DOGE/BTC | 0.000002 | -2.34 % | |
| ETH/BTC | 0.051820 | -1.07 % | |
| LTC/BTC | 0.001479 | -1 % | |
| NEO/BTC | 0.000243 | -1.26 % | |
| SOL/BTC | 0.002183 | -3.84 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BCH/VET | 5.003200 | 0.020776 % | |
| BNB/VET | 5.338160 | 0.0265 % | |
| BTC/VET | 906.711280 | 0.005088 % | |
| DOGE/VET | 0.002065 | 0.048548 % | |
| ETH/VET | 48.359744 | 0.033284 % | |
| LTC/VET | 1.534244 | -0.013992 % | |
| XRP/VET | 0.013451 | 0.03286 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BCH/NEO | 1588.280000 | 6.5954 % | |
| DOGE/NEO | 0.655636 | 9.6912 % | |
| LTC/NEO | 487.050100 | -5.5186 % | |
| TRX/NEO | 0.000000 | 0 % | |
| WAVES/NEO | 0.000000 | 0 % | |
| XLM/NEO | 0.000000 | 0 % | |
| XRP/NEO | 4.270185 | 10.4315 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BNB/ETH | 0.127700 | -0.23 % | |
| LTC/ETH | 0.028520 | 0 % | |
| SOL/ETH | 0.042170 | -2.52 % | |
| TRX/ETH | 0.000050 | 1.76 % | |
| VET/ETH | 0.000012 | 0.84 % | |
| XRP/ETH | 0.000208 | -1.19 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BNB/AUD | 0.000000 | 0 % | |
| BTC/AUD | 0.000000 | 0 % | |
| DOGE/AUD | 0.000000 | 0 % | |
| ETH/AUD | 0.000000 | 0 % | |
| SOL/AUD | 0.000000 | 0 % | |
| XRP/AUD | 0.000000 | 0 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BTC/BNB | 10769334.920000 | 60.432 % | |
| ETH/BNB | 574386.016000 | 395.326 % | |
| LTC/BNB | 0.223000 | -0.09 % | |
| XLM/BNB | 0.000348 | 0.17 % | |
| XRP/BNB | 0.001631 | -1.21 % |
Chart
Orders
| Price (BTC) | Amount (ETH) | Total (BTC) |
|---|
| Price (BTC) | Amount (ETH) | Total (BTC) |
|---|---|---|
| 0.03208000 | 45.96380000 | 1.47451870 |
| 0.03209000 | 48.73120000 | 1.56378420 |
| 0.03210000 | 52.51420000 | 1.68570582 |
| 0.03211000 | 57.19010000 | 1.83637411 |
| 0.03212000 | 120.87430000 | 3.88248251 |
| 0.03213000 | 131.71600000 | 4.23203508 |
| 0.03214000 | 128.83610000 | 4.14079225 |
| 0.03215000 | 155.94560000 | 5.01365104 |
| 0.03216000 | 151.83800000 | 4.88311008 |
| 0.03217000 | 117.08450000 | 3.76660836 |
| 0.03218000 | 130.61590000 | 4.20321966 |
| 0.03219000 | 117.17780000 | 3.77195338 |
| 0.03220000 | 8.99230000 | 0.28955206 |
| 0.03221000 | 6.69920000 | 0.21578123 |
| 0.03222000 | 9.30700000 | 0.29987154 |
| 0.03223000 | 7.80470000 | 0.25154548 |
| 0.03224000 | 10.63770000 | 0.34295944 |
| 0.03225000 | 5.67520000 | 0.18302520 |
| 0.03226000 | 0.30650000 | 0.00988769 |
| 0.03227000 | 17.22560000 | 0.55587011 |
| 0.03228000 | 3.16160000 | 0.10205644 |
| 0.03229000 | 3.82240000 | 0.12342529 |
| 0.03230000 | 1.63670000 | 0.05286541 |
| 0.03231000 | 2.34790000 | 0.07586064 |
| 0.03232000 | 21.37150000 | 0.69072688 |
| 0.03233000 | 1.30080000 | 0.04205486 |
| 0.03234000 | 2.06700000 | 0.06684678 |
| 0.03235000 | 219.23020000 | 7.09209697 |
| 0.03236000 | 6.28400000 | 0.20335024 |
| 0.03237000 | 0.41830000 | 0.01354037 |
| 0.03238000 | 1.58570000 | 0.05134496 |
| 0.03239000 | 6.46170000 | 0.20929446 |
| 0.03240000 | 25.61980000 | 0.83008152 |
| 0.03241000 | 0.90740000 | 0.02940883 |
| 0.03242000 | 1.42020000 | 0.04604288 |
| 0.03243000 | 1.26870000 | 0.04114394 |
| 0.03244000 | 1.09840000 | 0.03563209 |
| 0.03245000 | 2.27630000 | 0.07386593 |
| 0.03246000 | 4.66610000 | 0.15146160 |
| 0.03247000 | 1.59360000 | 0.05174419 |
| 0.03248000 | 1.10260000 | 0.03581244 |
| 0.03249000 | 0.29840000 | 0.00969501 |
| 0.03250000 | 11.21640000 | 0.36453300 |
| 0.03251000 | 0.39480000 | 0.01283494 |
| 0.03252000 | 0.74480000 | 0.02422089 |
| 0.03253000 | 7.24890000 | 0.23580671 |
| 0.03254000 | 1.23980000 | 0.04034309 |
| 0.03255000 | 2.36160000 | 0.07687008 |
| 0.03256000 | 1.03420000 | 0.03367355 |
| 0.03257000 | 7.16120000 | 0.23324028 |
| 0.03258000 | 5.32990000 | 0.17364814 |
| 0.03259000 | 2.62260000 | 0.08547053 |
| 0.03260000 | 22.73100000 | 0.74103060 |
| 0.03261000 | 5.23200000 | 0.17061552 |
| 0.03262000 | 2.21420000 | 0.07222720 |
| 0.03263000 | 1.14790000 | 0.03745597 |
| 0.03264000 | 0.80090000 | 0.02614137 |
| 0.03265000 | 1.16280000 | 0.03796542 |
| 0.03266000 | 2.80130000 | 0.09149045 |
| 0.03267000 | 23.55520000 | 0.76954838 |
| 0.03268000 | 0.61960000 | 0.02024852 |
| 0.03269000 | 1.17360000 | 0.03836498 |
| 0.03270000 | 19.68380000 | 0.64366026 |
| 0.03271000 | 2.27540000 | 0.07442833 |
| 0.03272000 | 5.62730000 | 0.18412525 |
| 0.03273000 | 0.44240000 | 0.01447975 |
| 0.03274000 | 4.93850000 | 0.16168649 |
| 0.03275000 | 3.68350000 | 0.12063462 |
| 0.03276000 | 2.32250000 | 0.07608510 |
| 0.03277000 | 0.60320000 | 0.01976686 |
| 0.03278000 | 1.55370000 | 0.05093028 |
| 0.03279000 | 0.71380000 | 0.02340550 |
| 0.03280000 | 4.47180000 | 0.14667504 |
| 0.03281000 | 5.04280000 | 0.16545426 |
| 0.03282000 | 1.39320000 | 0.04572482 |
| 0.03283000 | 0.61410000 | 0.02016090 |
| 0.03284000 | 0.89850000 | 0.02950674 |
| 0.03285000 | 5.66850000 | 0.18621022 |
| 0.03286000 | 1.87400000 | 0.06157964 |
| 0.03287000 | 4.97620000 | 0.16356769 |
| 0.03288000 | 20.61890000 | 0.67794943 |
| 0.03289000 | 2.06810000 | 0.06801980 |
| 0.03290000 | 2.19810000 | 0.07231749 |
| 0.03291000 | 1.15400000 | 0.03797814 |
| 0.03292000 | 0.91680000 | 0.03018105 |
| 0.03293000 | 1.09720000 | 0.03613079 |
| 0.03294000 | 3.24040000 | 0.10673877 |
| 0.03295000 | 6.91220000 | 0.22775699 |
| 0.03296000 | 0.46240000 | 0.01524070 |
| 0.03297000 | 2.02510000 | 0.06676754 |
| 0.03298000 | 0.81680000 | 0.02693806 |
| 0.03299000 | 0.83120000 | 0.02742128 |
| 0.03300000 | 85.93660000 | 2.83590780 |
| 0.03301000 | 1.30570000 | 0.04310115 |
| 0.03302000 | 6.50050000 | 0.21464651 |
| 0.03303000 | 14.42910000 | 0.47659317 |
| 0.03304000 | 1.10110000 | 0.03638034 |
| 0.03305000 | 4.27510000 | 0.14129205 |
| 0.03306000 | 0.21660000 | 0.00716079 |
| 0.03307000 | 13.56380000 | 0.44855486 |
| 0.051820 | -1.07 % |
|---|
| Price (BTC) | Amount (ETH) | Total (BTC) |
|---|---|---|
| 0.03207000 | 19.18870000 | 0.61538160 |
| 0.03206000 | 154.54970000 | 4.95486338 |
| 0.03205000 | 98.06170000 | 3.14287748 |
| 0.03204000 | 24.09880000 | 0.77212555 |
| 0.03203000 | 112.27830000 | 3.59627394 |
| 0.03202000 | 92.22360000 | 2.95299967 |
| 0.03201000 | 93.47960000 | 2.99228199 |
| 0.03200000 | 85.70970000 | 2.74271040 |
| 0.03199000 | 93.00730000 | 2.97530352 |
| 0.03198000 | 118.04340000 | 3.77502793 |
| 0.03197000 | 86.76280000 | 2.77380671 |
| 0.03196000 | 122.17660000 | 3.90476413 |
| 0.03195000 | 11.39250000 | 0.36399037 |
| 0.03194000 | 11.71310000 | 0.37411641 |
| 0.03193000 | 21.55350000 | 0.68820325 |
| 0.03192000 | 8.84470000 | 0.28232282 |
| 0.03191000 | 7.13470000 | 0.22766827 |
| 0.03190000 | 43.79680000 | 1.39711792 |
| 0.03189000 | 11.00940000 | 0.35108976 |
| 0.03188000 | 9.45500000 | 0.30142540 |
| 0.03187000 | 5.98160000 | 0.19063359 |
| 0.03186000 | 27.96200000 | 0.89086932 |
| 0.03185000 | 2.11170000 | 0.06725764 |
| 0.03184000 | 3.67810000 | 0.11711070 |
| 0.03183000 | 6.62310000 | 0.21081327 |
| 0.03182000 | 1.46730000 | 0.04668948 |
| 0.03181000 | 2.59040000 | 0.08240062 |
| 0.03180000 | 24.75290000 | 0.78714222 |
| 0.03179000 | 27.19260000 | 0.86445275 |
| 0.03178000 | 1.84720000 | 0.05870401 |
| 0.03177000 | 7.21360000 | 0.22917607 |
| 0.03176000 | 21.60180000 | 0.68607316 |
| 0.03175000 | 1.73560000 | 0.05510530 |
| 0.03174000 | 10.18260000 | 0.32319572 |
| 0.03173000 | 4.09530000 | 0.12994386 |
| 0.03172000 | 8.50650000 | 0.26982618 |
| 0.03171000 | 1.11800000 | 0.03545178 |
| 0.03170000 | 34.97560000 | 1.10872652 |
| 0.03169000 | 5.61660000 | 0.17799005 |
| 0.03168000 | 1.73630000 | 0.05500598 |
| 0.03167000 | 0.58390000 | 0.01849211 |
| 0.03166000 | 11.41830000 | 0.36150337 |
| 0.03165000 | 4.48370000 | 0.14190910 |
| 0.03164000 | 1.98030000 | 0.06265669 |
| 0.03163000 | 46.57820000 | 1.47326846 |
| 0.03162000 | 4.06410000 | 0.12850684 |
| 0.03161000 | 6.15290000 | 0.19449316 |
| 0.03160000 | 96.70190000 | 3.05578004 |
| 0.03159000 | 0.95820000 | 0.03026953 |
| 0.03158000 | 2.96960000 | 0.09377996 |
| 0.03157000 | 0.65140000 | 0.02056469 |
| 0.03156000 | 1.92550000 | 0.06076878 |
| 0.03155000 | 1.18730000 | 0.03745931 |
| 0.03154000 | 6.40290000 | 0.20194746 |
| 0.03153000 | 1.24330000 | 0.03920124 |
| 0.03152000 | 2.82130000 | 0.08892737 |
| 0.03151000 | 0.86430000 | 0.02723409 |
| 0.03150000 | 37.78580000 | 1.19025270 |
| 0.03149000 | 0.75860000 | 0.02388831 |
| 0.03148000 | 19.17580000 | 0.60365418 |
| 0.03147000 | 5.74360000 | 0.18075109 |
| 0.03146000 | 1.61700000 | 0.05087082 |
| 0.03145000 | 5.32020000 | 0.16732029 |
| 0.03144000 | 3.71390000 | 0.11676501 |
| 0.03143000 | 1.38650000 | 0.04357769 |
| 0.03142000 | 1.40490000 | 0.04414195 |
| 0.03141000 | 1.08240000 | 0.03399818 |
| 0.03140000 | 15.40220000 | 0.48362908 |
| 0.03139000 | 3.97460000 | 0.12476269 |
| 0.03138000 | 1.29040000 | 0.04049275 |
| 0.03137000 | 0.75360000 | 0.02364043 |
| 0.03136000 | 1.85670000 | 0.05822611 |
| 0.03135000 | 4.32930000 | 0.13572355 |
| 0.03134000 | 0.33210000 | 0.01040801 |
| 0.03133000 | 6.62340000 | 0.20751112 |
| 0.03132000 | 7.59340000 | 0.23782528 |
| 0.03131000 | 3.11090000 | 0.09740227 |
| 0.03130000 | 2.46800000 | 0.07724840 |
| 0.03129000 | 20.26990000 | 0.63424517 |
| 0.03128000 | 1.66890000 | 0.05220319 |
| 0.03127000 | 2.78320000 | 0.08703066 |
| 0.03126000 | 6.60460000 | 0.20645979 |
| 0.03125000 | 3.48390000 | 0.10887187 |
| 0.03124000 | 1.56120000 | 0.04877188 |
| 0.03123000 | 2.05670000 | 0.06423074 |
| 0.03122000 | 3.99360000 | 0.12468019 |
| 0.03121000 | 2.18970000 | 0.06834053 |
| 0.03120000 | 426.60160000 | 13.30996992 |
| 0.03119000 | 7.27460000 | 0.22689477 |
| 0.03118000 | 2.34720000 | 0.07318569 |
| 0.03117000 | 6.36340000 | 0.19834717 |
| 0.03116000 | 2.83470000 | 0.08832925 |
| 0.03115000 | 1.47670000 | 0.04599920 |
| 0.03114000 | 3.22450000 | 0.10041093 |
| 0.03113000 | 3.43860000 | 0.10704361 |
| 0.03112000 | 5.80810000 | 0.18074807 |
| 0.03111000 | 2.70680000 | 0.08420854 |
| 0.03110000 | 3.45510000 | 0.10745361 |
| 0.03109000 | 1.68560000 | 0.05240530 |
| 0.03108000 | 1.40980000 | 0.04381658 |
Order Form
Buy ETH
Sell ETH
Buy ETH
Sell ETH
Trade History
| Price (BTC) | Amount (ETH) | Time |
|---|---|---|
| 0.03208000 | 0.30190000 | 19:14:35 |
| 0.03208000 | 0.30190000 | 19:14:35 |
| 0.03208000 | 0.30170000 | 19:14:42 |
| 0.03208000 | 0.50660000 | 19:14:55 |
| 0.03208000 | 0.50380000 | 19:15:01 |
| 0.03208000 | 1.03710000 | 19:15:05 |
| 0.03207000 | 0.70370000 | 19:15:06 |
| 0.03207000 | 0.70430000 | 19:15:06 |
| 0.03207000 | 2.28110000 | 19:15:12 |
| 0.03207000 | 0.30200000 | 19:15:13 |
| 0.03207000 | 0.30200000 | 19:15:18 |
| 0.03208000 | 0.05290000 | 19:15:24 |
| 0.03207000 | 0.30140000 | 19:15:26 |
| 0.03208000 | 0.04000000 | 19:15:47 |
| 0.03208000 | 0.04000000 | 19:15:47 |
| 0.03207000 | 0.29480000 | 19:15:50 |
| 0.03208000 | 0.30270000 | 19:15:55 |
| 0.03208000 | 0.30250000 | 19:15:55 |
| 0.03208000 | 0.30250000 | 19:16:02 |
| 0.03208000 | 0.30150000 | 19:16:08 |
| 0.03208000 | 0.00320000 | 19:16:11 |
| 0.03208000 | 13.09540000 | 19:16:13 |
| 0.03208000 | 0.30220000 | 19:16:14 |
| 0.03208000 | 0.30230000 | 19:16:14 |
| 0.03208000 | 0.30210000 | 19:16:20 |
| 0.03208000 | 0.30200000 | 19:16:27 |
| 0.03208000 | 4.42000000 | 19:16:32 |
| 0.03207000 | 8.74200000 | 19:16:32 |
| 0.03207000 | 0.30170000 | 19:16:33 |
| 0.03207000 | 0.30190000 | 19:16:33 |
| 0.03208000 | 0.06100000 | 19:16:34 |
| 0.03207000 | 9.64520000 | 19:16:38 |
| 0.03207000 | 13.12860000 | 19:16:39 |
| 0.03207000 | 0.30140000 | 19:16:39 |
| 0.03207000 | 0.30150000 | 19:16:39 |
| 0.03207000 | 0.30160000 | 19:16:45 |
| 0.03207000 | 0.00660000 | 19:16:46 |
| 0.03207000 | 0.30150000 | 19:16:51 |
| 0.03207000 | 0.30250000 | 19:17:16 |
| 0.03207000 | 0.30330000 | 19:17:23 |
| 0.03207000 | 0.50600000 | 19:17:28 |
| 0.03207000 | 0.50570000 | 19:17:28 |
| 0.03207000 | 0.50540000 | 19:17:34 |
| 0.03207000 | 4.05370000 | 19:17:35 |
| 0.03206000 | 3.67850000 | 19:17:35 |
| 0.03206000 | 0.50510000 | 19:17:40 |
| 0.03207000 | 0.06100000 | 19:17:44 |
| 0.03207000 | 0.06100000 | 19:17:49 |
| 0.03206000 | 0.50440000 | 19:17:51 |
| 0.03206000 | 0.30250000 | 19:17:57 |
| 0.03206000 | 13.19300000 | 19:17:58 |
| 0.03206000 | 0.30390000 | 19:18:03 |
| 0.03206000 | 0.30420000 | 19:18:09 |
| 0.03206000 | 0.50640000 | 19:18:16 |
| 0.03206000 | 0.50600000 | 19:18:16 |
| 0.03207000 | 0.00460000 | 19:18:17 |
| 0.03207000 | 0.04800000 | 19:18:19 |
| 0.03206000 | 13.21350000 | 19:18:19 |
| 0.03206000 | 0.71160000 | 19:18:23 |
| 0.03206000 | 0.00480000 | 19:18:25 |
| 0.03206000 | 0.50700000 | 19:18:28 |
| 0.03206000 | 0.71300000 | 19:18:35 |
| 0.03207000 | 0.03720000 | 19:18:39 |
| 0.03206000 | 0.50820000 | 19:18:40 |
| 0.03206000 | 1.01530000 | 19:18:46 |
| 0.03206000 | 1.01670000 | 19:18:46 |
| 0.03206000 | 0.50930000 | 19:18:54 |
| 0.03206000 | 0.71440000 | 19:19:00 |
| 0.03206000 | 1.02460000 | 19:19:06 |
| 0.03206000 | 0.00520000 | 19:19:11 |
| 0.03207000 | 0.63460000 | 19:19:13 |
| 0.03206000 | 2.04000000 | 19:19:13 |
| 0.03206000 | 1.02660000 | 19:19:13 |
| 0.03206000 | 2.04320000 | 19:19:19 |
| 0.03206000 | 2.04080000 | 19:19:25 |
| 0.03206000 | 2.03090000 | 19:19:31 |
| 0.03206000 | 2.02530000 | 19:19:31 |
| 0.03206000 | 2.02060000 | 19:19:37 |
| 0.03206000 | 1.01620000 | 19:19:43 |
| 0.03206000 | 1.01660000 | 19:19:50 |
| 0.03206000 | 0.70840000 | 19:19:56 |
| 0.03207000 | 0.40000000 | 19:19:59 |
| 0.03206000 | 0.70310000 | 19:20:03 |
| 0.03206000 | 0.70380000 | 19:20:03 |
| 0.03206000 | 0.30190000 | 19:20:09 |
| 0.03207000 | 0.00570000 | 19:20:13 |
| 0.03206000 | 0.30280000 | 19:20:15 |
| 0.03207000 | 0.09130000 | 19:20:18 |
| 0.03206000 | 0.30190000 | 19:20:21 |
| 0.03206000 | 0.30120000 | 19:20:27 |
| 0.03206000 | 0.30240000 | 19:20:45 |
| 0.03206000 | 0.30220000 | 19:20:50 |
| 0.03206000 | 0.30230000 | 19:20:51 |
| 0.03206000 | 0.30200000 | 19:20:58 |
| 0.03206000 | 0.30190000 | 19:21:03 |
| 0.03207000 | 0.00440000 | 19:21:09 |
| 0.03206000 | 0.30180000 | 19:21:10 |
| 0.03206000 | 0.30160000 | 19:21:10 |
| 0.03206000 | 4.59160000 | 19:21:14 |
| 0.03206000 | 0.30150000 | 19:21:16 |
| 0.03206000 | 6.70520000 | 19:21:16 |
| 0.03206000 | 4.33900000 | 19:21:18 |
| 0.03206000 | 0.30220000 | 19:21:27 |
| 0.03206000 | 0.30210000 | 19:21:33 |
| 0.03206000 | 0.30200000 | 19:21:40 |
| 0.03206000 | 0.30180000 | 19:21:46 |
| 0.03206000 | 0.30250000 | 19:21:52 |
| 0.03207000 | 0.04000000 | 19:21:55 |
| 0.03207000 | 0.04000000 | 19:21:55 |
| 0.03206000 | 0.30270000 | 19:21:59 |
| 0.03206000 | 0.30260000 | 19:21:59 |
| 0.03206000 | 0.30320000 | 19:22:05 |
| 0.03206000 | 0.50490000 | 19:22:11 |
| 0.03206000 | 0.30280000 | 19:22:11 |
| 0.03206000 | 0.50600000 | 19:22:17 |
| 0.03206000 | 13.26770000 | 19:22:19 |
| 0.03207000 | 0.00770000 | 19:22:22 |
| 0.03206000 | 0.30380000 | 19:22:23 |
| 0.03206000 | 0.50510000 | 19:22:29 |
| 0.03206000 | 0.50470000 | 19:22:29 |
| 0.03206000 | 0.50470000 | 19:22:36 |
| 0.03206000 | 2.27150000 | 19:22:42 |
| 0.03206000 | 0.30260000 | 19:22:44 |
| 0.03206000 | 0.30240000 | 19:22:44 |
| 0.03206000 | 2.67460000 | 19:22:46 |
| 0.03205000 | 0.30290000 | 19:22:50 |
| 0.03205000 | 0.50610000 | 19:22:55 |
| 0.03206000 | 0.04670000 | 19:23:01 |
| 0.03206000 | 0.62380000 | 19:23:02 |
| 0.03205000 | 0.50680000 | 19:23:02 |
| 0.03206000 | 0.04670000 | 19:23:03 |
| 0.03206000 | 0.06600000 | 19:23:03 |
| 0.03205000 | 0.50730000 | 19:23:08 |
| 0.03205000 | 0.50770000 | 19:23:08 |
| 0.03205000 | 13.28940000 | 19:23:09 |
| 0.03205000 | 0.50480000 | 19:23:15 |
| 0.03205000 | 13.33670000 | 19:23:15 |
| 0.03206000 | 0.06100000 | 19:23:20 |
| 0.03206000 | 0.01270000 | 19:23:20 |
| 0.03205000 | 0.50300000 | 19:23:23 |
| 0.03205000 | 2.22970000 | 19:23:23 |
| 0.03205000 | 0.09680000 | 19:23:27 |
| 0.03205000 | 0.30100000 | 19:23:28 |
| 0.03205000 | 0.30080000 | 19:23:28 |
| 0.03205000 | 2.98500000 | 19:23:33 |
| 0.03206000 | 0.03920000 | 19:23:40 |
| 0.03205000 | 2.25720000 | 19:24:05 |
| 0.03206000 | 0.01060000 | 19:24:06 |
| 0.03206000 | 0.00620000 | 19:24:12 |
| 0.03205000 | 9.68440000 | 19:24:12 |
| 0.03206000 | 0.01260000 | 19:24:15 |
| 0.03206000 | 0.00750000 | 19:24:16 |
| 0.03206000 | 0.01680000 | 19:24:19 |
| 0.03206000 | 0.01120000 | 19:24:21 |
| 0.03206000 | 0.00420000 | 19:24:47 |
| 0.03206000 | 0.04000000 | 19:25:03 |
| 0.03206000 | 0.04000000 | 19:25:03 |
| 0.03206000 | 0.02580000 | 19:25:07 |
| 0.03205000 | 13.26990000 | 19:25:16 |
| 0.03205000 | 13.22130000 | 19:25:17 |
| 0.03206000 | 0.04000000 | 19:25:28 |
| 0.03206000 | 0.04000000 | 19:25:28 |
| 0.03206000 | 0.06100000 | 19:25:50 |
| 0.03206000 | 0.06100000 | 19:25:50 |
| 0.03206000 | 0.04700000 | 19:25:51 |
| 0.03206000 | 0.06100000 | 19:25:51 |
| 0.03206000 | 0.00660000 | 19:25:51 |
| 0.03206000 | 0.00840000 | 19:25:51 |
| 0.03206000 | 0.04000000 | 19:25:51 |
| 0.03206000 | 0.04700000 | 19:25:51 |
| 0.03206000 | 0.04000000 | 19:25:51 |
| 0.03206000 | 0.00990000 | 19:25:51 |
| 0.03206000 | 13.23780000 | 19:26:13 |
| 0.03206000 | 5.54280000 | 19:26:13 |
| 0.03205000 | 7.71480000 | 19:26:13 |
| 0.03206000 | 0.00670000 | 19:26:15 |
| 0.03206000 | 0.03110000 | 19:26:18 |
| 0.03206000 | 0.01120000 | 19:26:19 |
| 0.03207000 | 0.10000000 | 19:26:19 |
| 0.03207000 | 0.07000000 | 19:26:19 |
| 0.03207000 | 0.11000000 | 19:26:19 |
| 0.03207000 | 0.04000000 | 19:26:19 |
| 0.03207000 | 0.04000000 | 19:26:19 |
| 0.03206000 | 0.30070000 | 19:26:45 |
| 0.03207000 | 0.13710000 | 19:28:00 |
| 0.03207000 | 0.04240000 | 19:28:08 |
| 0.03206000 | 3.98330000 | 19:28:11 |
| 0.03207000 | 0.02210000 | 19:28:11 |
| 0.03206000 | 1.98700000 | 19:28:16 |
| 0.03206000 | 1.97940000 | 19:28:16 |
| 0.03206000 | 0.00990000 | 19:29:06 |
| 0.03206000 | 0.06230000 | 19:29:10 |
| 0.03205000 | 13.21400000 | 19:29:10 |
| 0.03206000 | 0.27290000 | 19:29:13 |
| 0.03206000 | 0.03110000 | 19:29:13 |
| 0.03206000 | 0.22640000 | 19:29:13 |
| 0.03206000 | 0.67460000 | 19:29:15 |
| 0.03206000 | 0.01930000 | 19:29:15 |
| 0.03206000 | 0.02320000 | 19:29:15 |
| 0.03206000 | 0.18640000 | 19:29:15 |
| 0.03206000 | 0.16750000 | 19:29:15 |
| 0.03206000 | 0.02320000 | 19:29:15 |
| 0.03206000 | 0.07600000 | 19:29:15 |
| 0.03206000 | 0.17240000 | 19:29:15 |
| 0.03206000 | 0.03100000 | 19:29:15 |
| 0.03206000 | 0.18640000 | 19:29:15 |
| 0.03206000 | 0.00660000 | 19:29:17 |
| 0.03206000 | 0.00990000 | 19:30:18 |
| 0.03206000 | 0.00450000 | 19:30:32 |
| 0.03206000 | 0.03360000 | 19:30:34 |
| 0.03206000 | 0.01870000 | 19:30:42 |
| 0.03206000 | 0.33370000 | 19:31:17 |
| 0.03206000 | 0.15180000 | 19:31:27 |
| 0.03206000 | 0.13720000 | 19:31:28 |
| 0.03206000 | 0.13910000 | 19:31:28 |
| 0.03206000 | 0.00710000 | 19:31:32 |
| 0.03206000 | 0.18210000 | 19:31:33 |
| 0.03206000 | 0.10940000 | 19:31:33 |
| 0.03206000 | 0.10940000 | 19:31:33 |
| 0.03206000 | 0.01620000 | 19:31:35 |
| 0.03206000 | 0.09450000 | 19:31:37 |
| 0.03206000 | 0.06450000 | 19:31:39 |
| 0.03206000 | 0.03100000 | 19:31:41 |
| 0.03206000 | 0.03110000 | 19:31:43 |
| 0.03206000 | 0.01700000 | 19:31:44 |
| 0.03206000 | 0.06510000 | 19:31:57 |
| 0.03206000 | 0.03110000 | 19:31:57 |
| 0.03206000 | 0.10380000 | 19:31:57 |
| 0.03206000 | 0.01330000 | 19:32:04 |
| 0.03206000 | 0.01870000 | 19:32:05 |
| 0.03206000 | 0.02120000 | 19:32:11 |
| 0.03205000 | 0.01660000 | 19:32:11 |
| 0.03206000 | 0.00560000 | 19:32:18 |
| 0.03206000 | 0.16790000 | 19:32:20 |
| 0.03206000 | 0.06230000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.01000000 | 19:32:31 |
| 0.03206000 | 6.73760000 | 19:32:31 |
| 0.03206000 | 0.20140000 | 19:32:31 |
| 0.03206000 | 0.03490000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.03220000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.58860000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.23130000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.03520000 | 19:32:31 |
| 0.03206000 | 0.04000000 | 19:32:31 |
| 0.03206000 | 0.04000000 | 19:32:31 |
| 0.03206000 | 2.58970000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.18640000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:31 |
| 0.03206000 | 0.02320000 | 19:32:32 |
| 0.03206000 | 2.64180000 | 19:32:32 |
| 0.03206000 | 0.00990000 | 19:32:55 |
| 0.03205000 | 0.01560000 | 19:32:55 |
| 0.03205000 | 0.06100000 | 19:32:56 |
| 0.03205000 | 0.03120000 | 19:32:56 |
| 0.03205000 | 0.02980000 | 19:32:56 |
| 0.03205000 | 0.06100000 | 19:32:56 |
| 0.03205000 | 0.01600000 | 19:32:56 |
| 0.03205000 | 0.02900000 | 19:32:56 |
| 0.03205000 | 0.02320000 | 19:33:04 |
| 0.03205000 | 0.02210000 | 19:33:05 |
| 0.03205000 | 0.00660000 | 19:33:05 |
| 0.03205000 | 1.36300000 | 19:33:09 |
| 0.03204000 | 0.92380000 | 19:33:10 |
| 0.03204000 | 0.52100000 | 19:33:13 |
| 0.03204000 | 0.13830000 | 19:33:13 |
| 0.03204000 | 0.13840000 | 19:33:13 |
| 0.03204000 | 0.13840000 | 19:33:13 |
| 0.03204000 | 0.32780000 | 19:33:13 |
| 0.03204000 | 0.14060000 | 19:33:13 |
| 0.03204000 | 0.14060000 | 19:33:13 |
| 0.03204000 | 0.14060000 | 19:33:13 |
| 0.03204000 | 0.14060000 | 19:33:13 |
| 0.03204000 | 0.35530000 | 19:33:13 |
